Compare All Leads
| Lead Type | More Information | Lead Age | Replacement Policy | Price ** | Order |
| Radio Co-op Leads | Satellite radio ad leads. | Real Time | None | $349 / share |
|
| Radio Co-op Aged Leads | Satellite radio ad leads. | 10 - 45 Days | 10% extra free leads | $.69 - $.99 |
|
| Telephone Interviewed Leads | Telephone verified for correct information. | Real Time | Return bad leads within 5 days for replacement | $2.00 - $3.00 |
|
| Qualified and Verified Leads | Telephone verified for correct information. | 1-7 Days | 10% extra free leads | $2.00 - $3.00 |
|
| Voicemail Leads | They have called and left a voicemail message. | Real Time | Return bad leads within 5 days for replacement | $3.40 - $3.70 |
|
| Short Form Redirect Leads | Send traffic to your personal website. | Real Time | Return bad leads within 5 days for replacement | $1.45 - 1.70 |
|
| Long Form Redirect Leads | Send traffic to your personal website. | Real Time | Return bad leads within 5 days for replacement | $.2.85 - $3.15 |
|
| Real Time Local Leads | Receive leads based on telephone area codes. | Real Time | Return bad leads within 5 days for replacement | $1.00 - $1.80 |
|
| Aged Local Leads | Receive leads based on telephone area codes. | 7-14 Days | 10% extra free leads | $.25 - $.50 |
|
| Real Time Short Form Leads | Leads have responded to an internet advertisement. | Real Time | Return bad leads within 5 days for replacement | $.90 - $1.70 |
|
| Fresh Short Form Leads | Leads have responded to an internet advertisement. | 7-60 Days | 10% extra free leads | $.40 - $.50 |
|
| High Quality Value Prospects | Our recommended lead type for MLMProBurner. | 7-21 Days | 10% extra free leads | $.35 - $.50 |
|
| Real Time Long Form Surveyed Leads | These leads have completed a long survey. | Real Time | Return bad leads within 5 days for replacement | $2.25 - $2.55 |
|
| Real Time Long Form Surveyed Leads Female | These leads have completed a long survey and are female only. | Real Time | Return bad leads within 5 days for replacement | $2.35 - $2.65 |
|
| Fresh Surveyed Leads | These leads have completed a long survey. | 0 - 48 Hours | 10% extra free leads | $1.30 - $1.50 |
|
| Fresh Surveyed Leads Female | These leads have completed a long survey and are female only. | 0 - 48 Hours | 10% extra free leads | $1.40 - $1.60 |
|
| Real Time Canadian Leads | Located anywhere in Canada. | Real Time | Return bad leads within 5 days for replacement | $1.55 - $1.75 |
|
| Fresh Canadian Leads | Located anywhere in Canada. | 0-48 Hours | 10% extra free leads | $.65 - $.90 |
|
| Post Card Leads | Direct mail addresses only. | 7 - 180 days | 10% extra free leads | $.03 - $.05 |
|
| Email Leads | Email / Auto-responder leads. | 24 - 48 Hours | 10% extra free leads | $.03 - $.034 |
|
| Diet Buyer Leads | For promoting weight-loss related products. | 15-30 days | 10% extra free leads | $2.85 - $3.45 |
|
| Weight Loss Leads | For promoting weight-loss related products. | 15-30 days | 10% extra free leads | $2.85 - $3.45 |
|
| Christian Leads | These leads are interested in working with other Christians. | 15-30 days | 10% extra free leads | $2.10 - $2.70 |
|
Click Here to View Lead Packages
No Bad Leads Guarantee
All orders include a 5 day return policy or 10% extra leads included free.
For full details please see our Frequently Asked Questions